Discover our Solar System with the Celestron PowerSeeker 114EQ! You’ll be ready to observe in minutes thanks to the quick and easy no-tool setup. The 114EQ provides bright, clear images of the Moon, planets, star clusters, and more for great nighttime viewing.
Manual German Equatorial telescope
The PowerSeeker mount comes with two slow motion control knobs that allow you to make fine pointing adjustments to the telescope in both Right Ascension and Declination axes, also referred to as RA and DEC.
Accessories Included
Accessories include a 20mm and 4mm eyepiece, a finderscope, and a barlow lens. The two eyepieces offer different magnifications for low and high powered views. The 3x Barlow lens triples the magnifying power of each eyepiece.
Starry Night Software
Download Celestron’s Starry Night Software and learn about the night sky, celestial objects, and how to plan your next observing session. Celestron Starry Night Software is the premier astronomy software package on the market, providing resources and knowledge to view our solar system and beyond.
General | |
---|---|
Optical Design: | Newtonian Reflector |
Aperture: | 114mm (4.49") |
Focal Length: | 900mm (35") |
Focal Ratio: | f/7.89 |
Focal Length of Eyepiece 1: | 20mm (0.79") |
Magnification of Eyepiece 1: | 45x |
Focal Length of Eyepiece 2: | 4mm (0.16") |
Magnification of Eyepiece 2: | 225x |
Barlow Lens: | 3x |
Finderscope: | 5x24 |
Highest Useful Magnification: | 269x |
Lowest Useful Magnification: | 16x |
Limiting Stellar Magnitude: | 12.8 |
Resolution (Rayleigh): | 1.22 arc seconds |
Resolution (Dawes): | 1.02 arc seconds |
Light Gathering Power (Compared to human eye): | 265x |
Apparent Field of View: | 0.9° |
Linear Field of View (@1000 yds): | 48 ft (15 m) |
Secondary Mirror Obstruction: | 25mm (1") |
Secondary Mirror Obstruction by Diameter: | 22% |
Secondary Mirror Obstruction by Area: | 4.96% |
Optical Coatings: | Glass mirrors coated with aluminum and SiO₂ |
Optical Tube Length: | 875mm (34.4") |
Optical Tube Diameter: | 139.5mm (5.49") |
Optical Tube Weight: | 6.4 lbs (2.9 kg) |
Dovetail: | CG-3 Dovetail bar |
Mount Info: | |
Mount Type: | Manual Equatorial |
Height adjustment range (includes mount and tripod): | 812.8mm - 1295.4mm (32" - 51") |
Tripod Leg Diameter: | 31.75mm (1.25") steel |
Accessory Tray: | Yes |
Tripod Weight: | 5.9 lbs (2.68 kg) includes weight of mount |
Slew Speeds: | Manual |
Dovetail Compatibility: | CG-3 saddle plate |
Software: | Celestron Starry Night Basic Edition Software and SkyPortal App |
Total Kit Weight: | 12.3 lbs (5.58 kg) |
Solar Warning |
|
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
- Stock: In Stock
- Model: Celestron PowerSeeker 114EQ Telescope